Golf Cart Enclosure Fit Chart
Find your cart model and compare enclosure options by seating and roof range.
| Brand | Model / Family | Seating | Roof Range | Shop Enclosure |
|---|---|---|---|---|
| Club Car | DS | 2+2 | 57–61″ · Short | |
| Club Car | Precedent / | 2+2 | 57–61″ · Short | |
| Club Car | DS / | 2+2 | 75–81″ · Long | |
| Club Car | Precedent | 2+2 | 90–96″ · Long | |
| Club Car | Villager 6 | 4+2 | 116–124″ · Extra-Long | |
| Club Car | DS | 2 | 57–61″ · Short | |
| EZGO | TXT / | 2+2 | 57–61″ · Short | |
| EZGO | TXT / | 2+2 | 75–81″ · Long | |
| EZGO | Express S6 / | 4+2 | 110–118″ · Extra-Long | |
| EZGO | TXT 6 | 4+2 | 114–122″ · Extra-Long | |
| EZGO | TXT / | 2 | 57–61″ · Short | |
| Evolution | Classic 4 / | 2+2 | 83–88″ · Long | |
| Evolution | D5 Ranger 4 / | 4 forward | 86–92″ · Long | |
| Evolution | Carrier 6 Plus / | 4+2 | 107–115″ · Extra-Long | |
| Evolution | D5 Ranger 2+2 Plus / | 2+2 | 83–88″ · Long | |
| ICON | i40 / | 2+2 | 83–88″ · Long | |
| ICON | i60 / | 4+2 | 114–122″ · Extra-Long | |
| ICON | i20 | 2 | 57–61″ · Short | |
| Yamaha | Drive2 Adventurer Sport | 2+2 | 79–84″ · Long | |
| Yamaha | G1 / | 2 | 59–63″ · Original Short | |
| Yamaha | Drive | 2 | 57–61″ · Short | |
| Denago | Nomad XL | 2+2 | 84–88″ · Long | |
| Bintelli | Beyond | 2+2 | 77–81″ · Long | |
| Universal | 8-passenger carts | 8 | 134–144″ · Extra-Long |
No match found. Contact us to check your cart.
Seating Guide
2+2 = 2 front, 2 rear-facing seats
4+2 = 4 front, 2 rear-facing seats
4 forward = all 4 seats face forward
Numbers alone mean total seats.
Coming Soon
- ICON i40FL
- Tomberlin E-Merge
Under R&D Evaluation
- Evolution Classic 2 Plus
- Yamaha Umax Rally 2 + 2 EFI